Dataset statistics
| Number of variables | 8 |
|---|---|
| Number of observations | 2391 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 168.1 KiB |
| Average record size in memory | 72.0 B |
Variable types
| TimeSeries | 6 |
|---|---|
| Numeric | 1 |
| Categorical | 1 |
Timeseries statistics
| Number of series | 6 |
|---|---|
| Time series length | 2391 |
| Starting point | 1818 |
| Ending point | 2019 |
| Period | 0.08410041841 |
Indicator is highly imbalanced (98.2%) | Imbalance |
Year is non stationary | Non stationary |
Month is non stationary | Non stationary |
Date In Fraction Of Year is non stationary | Non stationary |
Number of Sunspots is non stationary | Non stationary |
Standard Deviation is non stationary | Non stationary |
Observations is non stationary | Non stationary |
Month is seasonal | Seasonal |
Number of Sunspots is seasonal | Seasonal |
Standard Deviation is seasonal | Seasonal |
Observations is seasonal | Seasonal |
Date In Fraction Of Year is uniformly distributed | Uniform |
Date In Fraction Of Year has unique values | Unique |
Reproduction
| Analysis started | 2024-04-16 18:43:40.586498 |
|---|---|
| Analysis finished | 2024-04-16 18:43:45.418483 |
| Duration | 4.83 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
Year
Numeric time series
NON STATIONARY 
| Distinct | 202 |
|---|---|
| Distinct (%) | 8.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1919.2401 |
|---|---|
| Minimum | 1818 |
| Maximum | 2019 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 1818 |
|---|---|
| 5-th percentile | 1829 |
| Q1 | 1869 |
| median | 1920 |
| Q3 | 1969 |
| 95-th percentile | 2009 |
| Maximum | 2019 |
| Range | 201 |
| Interquartile range (IQR) | 100 |
Descriptive statistics
| Standard deviation | 57.976594 |
|---|---|
| Coefficient of variation (CV) | 0.030208099 |
| Kurtosis | -1.1986537 |
| Mean | 1919.2401 |
| Median Absolute Deviation (MAD) | 50 |
| Skewness | -0.0089611227 |
| Sum | 4588903 |
| Variance | 3361.2854 |
| Monotonicity | Increasing |
| Augmented Dickey-Fuller test p-value | 0.2066879967 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 1818 | 12 | 0.5% |
| 1956 | 12 | 0.5% |
| 1946 | 12 | 0.5% |
| 1947 | 12 | 0.5% |
| 1948 | 12 | 0.5% |
| 1949 | 12 | 0.5% |
| 1950 | 12 | 0.5% |
| 1951 | 12 | 0.5% |
| 1952 | 12 | 0.5% |
| 1953 | 12 | 0.5% |
| Other values (192) | 2271 |
| Value | Count | Frequency (%) |
| 1818 | 12 | |
| 1819 | 12 | |
| 1820 | 12 | |
| 1821 | 12 | |
| 1822 | 8 | |
| 1823 | 3 | 0.1% |
| 1824 | 7 | |
| 1825 | 12 | |
| 1826 | 12 | |
| 1827 | 12 |
| Value | Count | Frequency (%) |
| 2019 | 10 | |
| 2018 | 12 | |
| 2017 | 12 | |
| 2016 | 12 | |
| 2015 | 12 | |
| 2014 | 12 | |
| 2013 | 12 | |
| 2012 | 12 | |
| 2011 | 12 | |
| 2010 | 12 |
Month
Numeric time series
NON STATIONARY  SEASONAL 
| Distinct | 12 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 6.5018821 |
|---|---|
| Minimum | 1 |
| Maximum | 12 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 4 |
| median | 7 |
| Q3 | 9.5 |
| 95-th percentile | 12 |
| Maximum | 12 |
| Range | 11 |
| Interquartile range (IQR) | 5.5 |
Descriptive statistics
| Standard deviation | 3.4504103 |
|---|---|
| Coefficient of variation (CV) | 0.5306787 |
| Kurtosis | -1.2152568 |
| Mean | 6.5018821 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | -0.0011981224 |
| Sum | 15546 |
| Variance | 11.905331 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 7.677103056 × 10-25 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 10 | 201 | |
| 7 | 201 | |
| 3 | 200 | |
| 1 | 199 | |
| 12 | 199 | |
| 8 | 199 | |
| 9 | 199 | |
| 5 | 199 | |
| 4 | 199 | |
| 6 | 199 | |
| Other values (2) | 396 |
| Value | Count | Frequency (%) |
| 1 | 199 | |
| 2 | 198 | |
| 3 | 200 | |
| 4 | 199 | |
| 5 | 199 | |
| 6 | 199 | |
| 7 | 201 | |
| 8 | 199 | |
| 9 | 199 | |
| 10 | 201 |
| Value | Count | Frequency (%) |
| 12 | 199 | |
| 11 | 198 | |
| 10 | 201 | |
| 9 | 199 | |
| 8 | 199 | |
| 7 | 201 | |
| 6 | 199 | |
| 5 | 199 | |
| 4 | 199 | |
| 3 | 200 |
Day
Real number (ℝ)
| Distinct | 714 |
|---|---|
| Distinct (%) | 29.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 15.65426 |
| Minimum | 1 |
|---|---|
| Maximum | 30.5 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 12 |
| Q1 | 15.357143 |
| median | 15.965517 |
| Q3 | 16 |
| 95-th percentile | 19.307895 |
| Maximum | 30.5 |
| Range | 29.5 |
| Interquartile range (IQR) | 0.64285714 |
Descriptive statistics
| Standard deviation | 2.5234648 |
|---|---|
| Coefficient of variation (CV) | 0.16119987 |
| Kurtosis | 9.4541427 |
| Mean | 15.65426 |
| Median Absolute Deviation (MAD) | 0.46551724 |
| Skewness | -0.54072889 |
| Sum | 37429.336 |
| Variance | 6.3678744 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 16 | 717 | |
| 15.5 | 421 | 17.6% |
| 14.5 | 89 | 3.7% |
| 15 | 45 | 1.9% |
| 13 | 11 | 0.5% |
| 14 | 10 | 0.4% |
| 17 | 10 | 0.4% |
| 19 | 8 | 0.3% |
| 12 | 8 | 0.3% |
| 13.5 | 8 | 0.3% |
| Other values (704) | 1064 |
| Value | Count | Frequency (%) |
| 1 | 1 | < 0.1% |
| 1.5 | 3 | |
| 2 | 3 | |
| 2.5 | 3 | |
| 3 | 1 | < 0.1% |
| 4 | 2 | |
| 4.2 | 1 | < 0.1% |
| 4.428571429 | 1 | < 0.1% |
| 4.5 | 2 | |
| 4.666666667 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 30.5 | 1 | < 0.1% |
| 30 | 1 | < 0.1% |
| 28.4 | 1 | < 0.1% |
| 28 | 1 | < 0.1% |
| 27.33333333 | 1 | < 0.1% |
| 26.66666667 | 2 | |
| 26.55555556 | 1 | < 0.1% |
| 26.5 | 1 | < 0.1% |
| 26 | 4 | |
| 25 | 2 |
Date In Fraction Of Year
Numeric time series
NON STATIONARY  UNIFORM  UNIQUE 
| Distinct | 2391 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1919.7381 |
|---|---|
| Minimum | 1818.0524 |
| Maximum | 2019.7505 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 1818.0524 |
|---|---|
| 5-th percentile | 1829.4954 |
| Q1 | 1869.5809 |
| median | 1920.1243 |
| Q3 | 1969.9157 |
| 95-th percentile | 2009.8392 |
| Maximum | 2019.7505 |
| Range | 201.69813 |
| Interquartile range (IQR) | 100.33485 |
Descriptive statistics
| Standard deviation | 57.976457 |
|---|---|
| Coefficient of variation (CV) | 0.03020019 |
| Kurtosis | -1.1986259 |
| Mean | 1919.7381 |
| Median Absolute Deviation (MAD) | 50.166829 |
| Skewness | -0.0090305529 |
| Sum | 4590093.9 |
| Variance | 3361.2695 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0.2744674957 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 1818.052375 | 1 | < 0.1% |
| 1952.4563 | 1 | < 0.1% |
| 1953.979667 | 1 | < 0.1% |
| 1953.8478 | 1 | < 0.1% |
| 1953.784909 | 1 | < 0.1% |
| 1953.708138 | 1 | < 0.1% |
| 1953.528882 | 1 | < 0.1% |
| 1953.21685 | 1 | < 0.1% |
| 1953.375522 | 1 | < 0.1% |
| 1953.287136 | 1 | < 0.1% |
| Other values (2381) | 2381 |
| Value | Count | Frequency (%) |
| 1818.052375 | 1 | |
| 1818.11125 | 1 | |
| 1818.213083 | 1 | |
| 1818.290762 | 1 | |
| 1818.37264 | 1 | |
| 1818.4548 | 1 | |
| 1818.533905 | 1 | |
| 1818.61945 | 1 | |
| 1818.702278 | 1 | |
| 1818.787273 | 1 |
| Value | Count | Frequency (%) |
| 2019.7505 | 1 | |
| 2019.67 | 1 | |
| 2019.596 | 1 | |
| 2019.5205 | 1 | |
| 2019.48375 | 1 | |
| 2019.360625 | 1 | |
| 2019.27605 | 1 | |
| 2019.202176 | 1 | |
| 2019.13 | 1 | |
| 2019.047933 | 1 |
Number of Sunspots
Numeric time series
NON STATIONARY  SEASONAL 
| Distinct | 2209 |
|---|---|
| Distinct (%) | 92.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 88.690519 |
|---|---|
| Minimum | 3 |
| Maximum | 359.3871 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 15.333333 |
| Q1 | 34.552381 |
| median | 73.153846 |
| Q3 | 127.66129 |
| 95-th percentile | 219.49023 |
| Maximum | 359.3871 |
| Range | 356.3871 |
| Interquartile range (IQR) | 93.108909 |
Descriptive statistics
| Standard deviation | 64.92448 |
|---|---|
| Coefficient of variation (CV) | 0.73203406 |
| Kurtosis | 0.40232844 |
| Mean | 88.690519 |
| Median Absolute Deviation (MAD) | 43.153846 |
| Skewness | 0.97595242 |
| Sum | 212059.03 |
| Variance | 4215.1881 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 5.086481976 × 10-16 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 13 | 9 | 0.4% |
| 12 | 6 | 0.3% |
| 30 | 5 | 0.2% |
| 17 | 5 | 0.2% |
| 15 | 5 | 0.2% |
| 34 | 5 | 0.2% |
| 25 | 4 | 0.2% |
| 11 | 4 | 0.2% |
| 14 | 4 | 0.2% |
| 42 | 3 | 0.1% |
| Other values (2199) | 2341 |
| Value | Count | Frequency (%) |
| 3 | 1 | |
| 4.25 | 1 | |
| 5 | 2 | |
| 5.666666667 | 1 | |
| 6.333333333 | 1 | |
| 6.5 | 1 | |
| 6.6 | 1 | |
| 6.666666667 | 1 | |
| 6.75 | 1 | |
| 7 | 2 |
| Value | Count | Frequency (%) |
| 359.3870968 | 1 | |
| 343.75 | 1 | |
| 339 | 1 | |
| 334 | 1 | |
| 313.4 | 1 | |
| 307.7096774 | 1 | |
| 300.6315789 | 1 | |
| 298.6333333 | 1 | |
| 298.2903226 | 1 | |
| 293.5806452 | 1 |
Standard Deviation
Numeric time series
NON STATIONARY  SEASONAL 
| Distinct | 2197 |
|---|---|
| Distinct (%) | 91.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8.0192443 |
|---|---|
| Minimum | 0.2 |
| Maximum | 23.475 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 0.2 |
|---|---|
| 5-th percentile | 2.9877778 |
| Q1 | 4.9965517 |
| median | 7.7 |
| Q3 | 10.288495 |
| 95-th percentile | 15.089839 |
| Maximum | 23.475 |
| Range | 23.275 |
| Interquartile range (IQR) | 5.2919429 |
Descriptive statistics
| Standard deviation | 3.7803855 |
|---|---|
| Coefficient of variation (CV) | 0.47141419 |
| Kurtosis | 0.28757322 |
| Mean | 8.0192443 |
| Median Absolute Deviation (MAD) | 2.6516129 |
| Skewness | 0.6740666 |
| Sum | 19174.013 |
| Variance | 14.291315 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.068834806 × 10-9 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 3 | 9 | 0.4% |
| 2.5 | 6 | 0.3% |
| 3.3 | 6 | 0.3% |
| 3.15 | 4 | 0.2% |
| 5.929032258 | 4 | 0.2% |
| 3.5 | 4 | 0.2% |
| 8.838709677 | 4 | 0.2% |
| 7.1 | 3 | 0.1% |
| 11.70967742 | 3 | 0.1% |
| 3.466666667 | 3 | 0.1% |
| Other values (2187) | 2345 |
| Value | Count | Frequency (%) |
| 0.2 | 1 | |
| 0.55 | 1 | |
| 0.625 | 1 | |
| 0.75 | 1 | |
| 0.815 | 1 | |
| 0.94375 | 1 | |
| 0.9642857143 | 1 | |
| 1.009090909 | 1 | |
| 1.04 | 1 | |
| 1.05 | 1 |
| Value | Count | Frequency (%) |
| 23.475 | 1 | |
| 22.33 | 1 | |
| 21.87368421 | 1 | |
| 21.46923077 | 1 | |
| 21.31290323 | 1 | |
| 20.75555556 | 1 | |
| 20.58666667 | 1 | |
| 20.58571429 | 1 | |
| 20.58333333 | 1 | |
| 20.45 | 1 |
Observations
Numeric time series
NON STATIONARY  SEASONAL 
| Distinct | 405 |
|---|---|
| Distinct (%) | 16.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4.3818929 |
|---|---|
| Minimum | 1 |
| Maximum | 37.588235 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 37.4 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 1 |
| Q3 | 1 |
| 95-th percentile | 20.68871 |
| Maximum | 37.588235 |
| Range | 36.588235 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 7.2467942 |
|---|---|
| Coefficient of variation (CV) | 1.6538045 |
| Kurtosis | 2.4640247 |
| Mean | 4.3818929 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 1.9312556 |
| Sum | 10477.106 |
| Variance | 52.516027 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0.8439608383 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 1 | 1926 | |
| 25 | 4 | 0.2% |
| 20 | 4 | 0.2% |
| 18.33333333 | 3 | 0.1% |
| 15.90322581 | 3 | 0.1% |
| 20.32258065 | 3 | 0.1% |
| 18.25806452 | 3 | 0.1% |
| 20.25806452 | 3 | 0.1% |
| 19.7 | 3 | 0.1% |
| 22 | 3 | 0.1% |
| Other values (395) | 436 | 18.2% |
| Value | Count | Frequency (%) |
| 1 | 1926 | |
| 5.6 | 1 | < 0.1% |
| 7.566666667 | 1 | < 0.1% |
| 7.838709677 | 1 | < 0.1% |
| 7.870967742 | 1 | < 0.1% |
| 8.133333333 | 1 | < 0.1% |
| 8.178571429 | 1 | < 0.1% |
| 8.266666667 | 1 | < 0.1% |
| 8.35483871 | 1 | < 0.1% |
| 8.451612903 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 37.58823529 | 1 | |
| 36.69230769 | 1 | |
| 35.76190476 | 1 | |
| 34.23333333 | 1 | |
| 33.875 | 1 | |
| 33 | 1 | |
| 32.43333333 | 1 | |
| 32.32258065 | 1 | |
| 32.1 | 1 | |
| 31.95833333 | 1 |
Indicator
Categorical
IMBALANCE 
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.4 KiB |
| 1.0 | |
|---|---|
| 0.0 | 4 |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 7173 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1.0 |
|---|---|
| 2nd row | 1.0 |
| 3rd row | 1.0 |
| 4th row | 1.0 |
| 5th row | 1.0 |
Common Values
| Value | Count | Frequency (%) |
| 1.0 | 2387 | |
| 0.0 | 4 | 0.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 1.0 | 2387 | |
| 0.0 | 4 | 0.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 2395 | |
| . | 2391 | |
| 1 | 2387 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 7173 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2395 | |
| . | 2391 | |
| 1 | 2387 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 7173 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2395 | |
| . | 2391 | |
| 1 | 2387 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 7173 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2395 | |
| . | 2391 | |
| 1 | 2387 |
| Year | Month | Day | Date In Fraction Of Year | Number of Sunspots | Standard Deviation | Observations | Indicator | |
|---|---|---|---|---|---|---|---|---|
| 1818.0 | 1818.0 | 1.0 | 19.625000 | 1818.052375 | 58.125000 | 9.300000 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 12.0 | 15.900000 | 1818.957400 | 55.900000 | 9.100000 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 11.0 | 15.555556 | 1818.874111 | 24.444444 | 6.144444 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 10.0 | 14.863636 | 1818.787273 | 52.772727 | 8.572727 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 8.0 | 14.600000 | 1818.619450 | 52.550000 | 8.870000 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 7.0 | 14.380952 | 1818.533905 | 46.761905 | 8.471429 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 9.0 | 13.833333 | 1818.702278 | 43.388889 | 8.072222 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 5.0 | 16.520000 | 1818.372640 | 88.480000 | 11.532000 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 4.0 | 16.619048 | 1818.290762 | 57.523810 | 9.452381 | 1.0 | 1.0 |
| 1818.0 | 1818.0 | 3.0 | 19.250000 | 1818.213083 | 49.416667 | 8.758333 | 1.0 | 1.0 |
| Year | Month | Day | Date In Fraction Of Year | Number of Sunspots | Standard Deviation | Observations | Indicator | |
|---|---|---|---|---|---|---|---|---|
| 2019.0 | 2019.0 | 9.0 | 2.000000 | 2019.670000 | 11.000000 | 0.200000 | 10.000000 | 0.0 |
| 2019.0 | 2019.0 | 1.0 | 18.000000 | 2019.047933 | 15.933333 | 1.220000 | 24.333333 | 1.0 |
| 2019.0 | 2019.0 | 2.0 | 17.000000 | 2019.130000 | 11.500000 | 0.750000 | 15.000000 | 1.0 |
| 2019.0 | 2019.0 | 3.0 | 15.294118 | 2019.202176 | 17.176471 | 1.270588 | 28.117647 | 1.0 |
| 2019.0 | 2019.0 | 4.0 | 11.250000 | 2019.276050 | 13.600000 | 0.815000 | 33.000000 | 1.0 |
| 2019.0 | 2019.0 | 5.0 | 12.125000 | 2019.360625 | 19.187500 | 0.943750 | 33.875000 | 1.0 |
| 2019.0 | 2019.0 | 6.0 | 26.000000 | 2019.483750 | 8.750000 | 1.375000 | 25.000000 | 1.0 |
| 2019.0 | 2019.0 | 7.0 | 9.500000 | 2019.520500 | 6.750000 | 0.625000 | 18.750000 | 0.0 |
| 2019.0 | 2019.0 | 8.0 | 6.000000 | 2019.596000 | 11.500000 | 1.050000 | 25.000000 | 0.0 |
| 2019.0 | 2019.0 | 10.0 | 1.500000 | 2019.750500 | 6.500000 | 0.550000 | 19.000000 | 0.0 |